| genus: | Protea | ||
|---|---|---|---|
| species: | obtusifolia | ||
| family: | Proteaceae | ||
| color: | white - red | ||
| description: | |||
| Rich dark green leaves, large white/red flowers, coastal, excellent cut flowers, alk soils. | |||
| min height cm: | 200 | ||
| max height cm: | 400 | ||
| position: | |||
| flowering time: | X - IV | ||
| origin: | South Africa | ||
| list number: | P11 | ||
| bought/collected at: | Finebush People | ||
remarks to my plants: |
|||
| The single plant I had left died in 2009. The heating in my greenhouse was not sufficient during an extreme;y cold winter with temperature dropping to -11º C. The low humidity may have had a negative influence also. | |||
| hardiness zone: | 8 | ||
| sow: | Au | ||
| seed year: | 2001 | ||
| first flower year: | |||
| mother list number: | |||
| father list number: | |||
| pollination: | |||

